에디터 소개
50
PSE1271 | PhD Theoretical Astrophysics
- He holds a doctorate in physics and has been working as an editor from past 50 years. With an extensive editing experience, he has become an expert in subjects like astronomy, applied physics, astrophysics, atomic, and more. He has served on numerous departmental and university committees, several Visiting Committees to review departments at other universities, Scientific Organizing Committees for numerous international scientific workshops, and various committees for the AAS and AAAS. He is a published author of some popular books like The Presbyterian Cemetery; 2020 Vision, An Overview of New Worlds, New Horizons in Astronomy and Astrophysics; Christmas in Four Centuries at the Old Presbyterian Meeting House in Alexandria; and Unlocking the Secrets of White Dwarf Stars.
Areas of expertise | Astrobiology, Astrophysics, Observational Astronomy, Theoretical Astronomy, Astronomy/Astrophysics (Others), Accelerator Physics, Applied Physics, Astrophysics, Atomic, Molecular and Optical Physics, Condensed Matter Physics Nonlinear and Statistical Physics, Nuclear and High-energy Physics, Plasma Physics/Chemistry, History of Physics |
Years of experience | 50 |
Country | USA |
Education | PhD, Physics, Cornell University, New York BS, Physics, Case Institute of Technology, Ohio |
Publication experience | The Astrophysical Journal |
Work experience | Research Assistant, lunar photometric research, Cornell University, New York Research Associate, University of Rochester, New York Director, Division of Astronomical Sciences, National Science Foundation, Virginia |
Books published | The Presbyterian Cemetery 2020 Vision, An Overview of New Worlds, New Horizons in Astronomy and Astrophysics Christmas in Four Centuries at the Old Presbyterian Meeting House in Alexandria Unlocking the Secrets of White Dwarf Stars |
Professional Memberships/Affiliation | American Association for the Advancement of Science American Astronomical Society Astronomical Society of New York International Astronomical Union |
8
PSE1221 | PhD in Biomedical Engineering
- This editor, with 8 years of editing experience, has written and published a number of research papers in internationally recognized journals such as Optometry & Vision Science and Investigative Ophthalmology & Visual Science. She holds a PhD in Biomedical Engineering and has attained certifications from Stanford University and Courser.org. She has also acted as a specialist editor in Cambridge University Press mathematical publications for Australian curriculum.
Areas of expertise | Applied Mathematics, Calculus, Computational Mathematics, Number Theory, Probability Theory, Game Theory, Mathematics (Others), Computational Statistics, Design of Experiments, Sampling and Survey, Statistical Modelling, Statistical Theory, Statistics (Others) |
Years of experience | 8 |
Country | US |
Education | PhD, Biomedical Engineering, University of New South Wales, Australia BSc (Hons), Mathematics, Australian National University, Australia |
Publication experience | Optometry & Vision Science, Investigative Ophthalmology & Visual Science |
Editing experience | Essential Mathematics Gold, Specialist Mathematics, General Mathematics, Mathematical Methods, Maths for the NSW Curriculum |
Certificates and awards | ABS ‘Survey Methods 1’ Model-Assisted Methods Stanford University online courses Courser.org online courses |
Work experience | Editor, Cambridge University Press Writer, Steve Jackson Games Assistant Director, Australian Bureau of Statistics |
7
MB1154 | PhD in Pathology, Developmental and Stem Cell Biology
- This editor has 7 years of editing experience and holds a doctorate in Pathology, Developmental and Stem Cell Biology from Duke University. He has also successfully pursued bachelor’s degree with majors in Genetics and Philosophy. He has significant experience in teaching and manuscript reviewing across subjects like molecular biology, general pathology, genetics, cell biology, nucleic acid research, and more. He has published his various research papers in some renowned journals like Oncotarget, Acta Neuropathologica, Cancer Cell, and Current Opinion in Neurology. He is a member of Society for Immunotherapy of Cancer (SITC), Society for Neuro-Oncology (SNO), and American Association for Cancer Research (AACR)
Areas of expertise | Cancer Research, Cell Biology, General/Molecular Pathology, Applied Genetics, Genetics, Genetic Engineering, Genomics, Molecular Biology, Nucleic Acid Research, Developmental Biology, Metabolomics, Biomedical Research (Experimental Medicine), Epigenetics, Immunology, Biosciences (Others), Clinical Pathology/Anatomical Pathology, Histopathology, General Pathology |
Years of experience | 7 |
Country | United States |
Education | PhD, Pathology, Developmental and Stem Cell Biology, Duke University, Carolina BA, Genetics, Rutgers University, New Jersey BA, Philosophy, Rutgers University, New Jersey |
Professional Certification | Writing From the Reader’s Perspective, Duke University |
Publication experience | Oncotarget Acta Neuropathologica Cancer Cell Current Opinion in Neurology |
Books authored | Tumor-specific mutations in gliomas and their implications for immunotherapy Preclinical immunotherapeutic animal models for brain tumors |
Certificates and awards | Best Poster Award, Brainaroo 2014 |
Work experience | Manuscript Reviewer, Rubriq, North Carolina Research Technician, Memorial Sloan-Kettering Cancer Center, New York Adjunct Instructor, Pathophysiology. Science Department, Durham Technical Community College, North Carolina Teaching Assistant, Cellular and Developmental Biology, Duke University, North Carolina Graduate Mentor, Duke University, North Carolina Veterinary Assistant, Brooklyn Veterinary Group, Brooklyn |
Memberships/Affiliations | Society for Immunotherapy of Cancer (SITC) Society for Neuro-Oncology (SNO) American Association for Cancer Research (AACR) |
8
PSE151 | PhD in Bioinorganic Chemistry
- This editor has over 8 years of experience in writing and editing manuscripts in Chemistry. She holds a doctorate from the University of Nottingham and a first class honours in Chemistry in her bachelor’s degree from the University of Durham.
Areas of expertise | Analytical chemistry, Applied chemistry, Biochemistry, Coordination chemistry, Electrochemistry, Environmental chemistry, Geochemistry, Inorganic chemistry, Marine chemistry, Natural products chemistry, Organic chemistry, Organometallic chemistry, Physical chemistry, Solid state chemistry, Spectroscopy Structural chemistry, Environmental science, Geochemistry, Renewable energy/alternate sources, Bioengineering, Biotechnology, Chemical engineering, Environmental material sciences, Biomaterial science, Polymer science and engineering, Biophysics, Medical physics |
Years of experience | 8 |
Country | United Kingdom |
Education | PhD, Bioinorganic Chemistry, University of Nottingham, UK BSc, Chemistry(Honours), University of Durham, UK |
Work experience | Account Director, Langland Project Manager, Medical Action Communications Medical Projects Co-ordinator, Medical Action Communications Postdoctoral Research Assistant, University of Nottingham |
8
MB785 | PhD in Bioinorganic Chemistry
- He did his Doctorate in Physiology and Computer Modelling from the University of Edinburgh, and Bachelor’s in Physics from the Cambridge University. In his 8 years of editing experience, he has worked on commercial & public sector documents, websites, books, blogs, and more, in both UK and US English. He has a strong background in environment/ecology, chemistry, biochemistry, cell biology, psychology and geology, statistics, economics, and Healthcare. He has peer-reviewed for the Journal of Theoretical Biology and authored a book related to guidelines for healthy life.
Areas of expertise | Biomedical research, Cardiology, Exercise physiology, Health information management, Hospital management/administration, Public health management/administration, Healthcare policies/economics, Kinematics/Kinesiology, Medical physics, Medical statistics, Medical technology, Molecular medicine, Nutrition, Physiology, Psychiatry, Pulmonology/Respiratory medicine, Radiology/Imaging, Sleep medicine, Sports medicine & technology, Cardiac/Cardiovascular surgery |
Years of experience | 8 |
Country | United Kingdom |
Education | PhD, Physiology and Computer Modelling, University of Edinburgh, UK BA, Physics, University of Cambridge, UK |
Work experience | Project Management, BP Exploration IT Support, Edinburgh University |
Peer-Review/Publication experience | Journal of Theoretical Biology |
Books | How to Live to 110 - your comprehensive guide to a healthy lifeHow to Live to 110 - your comprehensive guide to a healthy life |
8
PSE1270 | PhD Bioinorganic Chemistry
- This editor holds a doctorate in Chemistry and has 8 years of experience in editing and translating content related to subjects like applied chemistry, inorganic chemistry, natural products chemistry, nanochemistry, physical chemistry, and more. He has critically assessed and edited numerous dissertations, lectures, seminars, and other training documents for students. As a scientific editor, he has edited research protocols in chemical biology, synthetic chemistry, chemical modification of biological molecules, and spectroscopy to be published in international journals. With a successful publication record, he has accomplished publishing his papers in journals like PNAS, Inorganic Chemistry, European Journal of Organic Chemistry, among others.
Areas of expertise | Analytical Chemistry, Applied Chemistry, Computational Chemistry, Coordination Chemistry, Electrochemistry, Environmental Chemistry, Inorganic Chemistry, Marine Chemistry, Natural Products Chemistry, Organic Chemistry, Organometallic Chemistry, Physical Chemistry, Spectroscopy, Structural Chemistry, Polymer Chemistry, Nanochemistry, Medicinal Chemistry, Catalysis, Chemistry (Others) |
Years of experience | 8 |
Country | Italy |
Education | PhD, Chemistry, The Johns Hopkins University, USA MA, Creative Writing, Royal Holloway University of London, UK MA Chemistry, The Johns Hopkins University, USA Laurea, Chemistry, University of Palermo, Italy |
Peer-review experience | Nature Reviews Gastroenterology and Hepatology |
Publication experience | Angewandte Chemie International Edition PNAS European Journal of Organic Chemistry Inorganic Chemistry Comprehensive Coordination Chemistry II Journal of Computer-Aided Molecular Design |
Work experience | Locum Associate Editor, Nature Protocols, Nature Publishing Group, UK English-language screenwriters, Alcamo, Italy Associate Editor, Nature Reviews Nephrology, Nature Publishing Group, UK Assistant Editor, Nature Protocols, Nature Publishing Group, UK Research Associate, Chemistry Department, Yale University, USA Research Assistant, Chemistry Department, The Johns Hopkins University, USA |
8
PSES13 | PhD in Computer Science
- He has over 8 years of experience in writing and editing for journals such as the American Association for Artificial Intelligence and SCBWI Bulletin. He is a member of the Cliff House Writers and the Society of Children’s Writers and Illustrators. This editor has performed extensive doctoral research at the Rensselaer Polytechnic Institute, USA.
Areas of expertise | Algorithms, Artificial intelligence, Computer and society, Computer communications (networks), Computer networking, Computer science, Computer security and reliability, Computer software, Data mining, Data structures, Database, Human-computer interaction, Human-Machine interface, Information management, Information retrieval, Information systems (Business informatics), Knowledge management, Neural networks, Operating systems, Programming languages |
Years of experience | 8 |
Country | United States |
Education | PhD, Computer Science, Rensselaer Polytechnic Institute, USA MS, Computer Science, Rensselaer Polytechnic Institute, USA BS, Computer Science, Rensselaer Polytechnic Institute, USA |
Professional Certification | Writing for Children and Young Adults, The Institute of Children’s Literature |
Publication experience | SCBWI Bulletin, The Blue Review, Highlights for Children, American Assoc. of Artificial Intelligence, Java. Masters Thesis, Doct. Dissertation |
Certificates and awards | McKinney Writing Competition, Rensselaer Polytechnic Institute |
Work experience | Adjunct Lecturer, The College of Saint Rose Adjunct Lecturer, Rensselaer Polytechnic Institute |
Affiliations/Memberships | Society of Children’s Writers and Illustrators (SCBWI) Children’s Literature Connection (CLC) Cliff House Writers |
17
PSE88 | MS in Telecommunication & Chemistry
- This editor has 37 years of experience as a technical writer and editor with extensive experience in chemistry and telecommunication. She has worked as a Writer at Avaya and as a Documentation Manager at AT&T and Bell Labs. She is experienced in managing and designing publication-resources websites.
Areas of expertise | Analytical chemistry, Applied chemistry, Coordination chemistry, Inorganic chemistry, Organic chemistry, Physical chemistry, Solid state chemistry, Astrochemistry, Nuclear chemistry, Ceramics, Nanomaterials, Polymer science and engineering, Plasma physics/Chemistry, Biomaterial science |
Years of experience | 37 |
Country | United States |
Education | MS, Telecommunications, University of Colorado, Boulder, CO, USA MS & ABD, Chemistry, University of Michigan, Ann Arbor, MI, USA AB, Chemistry, Cornell University, Ithaca, NY |
Certificates and awards | Society for Technical Communication (STC) award Cisco Achievement Program (CAP) corporate award AT&T R&D Golden Pyramid Lucent/Bell Labs Bravo corporate awards |
Work experience | Writer/Editor, Avaya Writer/Editor, Polycom Senior technical writer, Cisco Systems Documentation manager, Bell Labs Documentation manager, AT&T Documentation manager, Lucent |
18
PSE177 | MSc in Chemical Oceanography
- This editor has over 18 years of experience in editing and peer reviewing manuscripts for several journals such as Science, Nature of Geophysical Research, and the Journal of New England Water Works Association. She has worked as a Managing Editor at Intercoast Network Newsletter. She is a member of Rhode Island Coastal Resources Management Council.
Areas of expertise | Environmental chemistry, Geochemistry, Marine chemistry, Atmospheric sciences, Environmental science, Mineralogy, Oceanography, Ocean engineering, Environmental engineering, Environmental material sciences, Ecological engineering |
Years of experience | 18 |
Country | United States |
Education | MMA (Masters in Marine Affairs), University of Rhode Island, USA MSc, Chemical Oceanography, University of Rhode Island, USA BS in Geology, Cum Laude. New England College, Henniker, New Hampshire, USA |
Publication experience | Blackwell, Science, Nature of Geophysical Research and Journal of New England Water Works Association |
Work experience | Managing Editor, Intercoast Network Newsletter Paraeducator, Montgomery County Public Schools Graduate Student Researcher, Cornell University Graduate Student Teaching Assistant, Cornell University Marine Research Specialist III, Rhode Island Nuclear Science Center |
Affiliations/Memberships | Rhode Island Coastal Resources Management Council |
11
PSE246 | PhD in Engineering
- This editor has over 11 years of editing and research experience in Telecommunication Engineering. He is a Microsoft Certified Professional and also holds a certificate in Novell Netware Administration. He is a member of the Institute of Electrical and Electronic Engineers.
Areas of expertise | Information technology, Systems engineering, Electronics engineering, Telecommunication engineering, Computer science, Image processing, Electrical engineering |
Years of experience | 11 |
Country | United States |
Education | PhD, Engineering (Wireless Communications), Hokkaido University, Japan MSc, Space Communications Engineering (Distinction), University of the West Indies, Trinidad BSc, Electrical & Computer Engineering, New Horizons Training Center, Jamaica |
Professional Certification | Microsoft Certified Professional Certificate in Novell Netware Administration |
Publication experience | IEICE Transactions and Limnology |
Work experience | Post-Doctoral Researcher, Institut d'Électronique et de Télécommunications de Rennes (IETR) Lecturer, The University of Technology, Jamaica |
Affiliations/Memberships | Institute of Electrical & Electronic Engineers |
20
PSE264 | BA in Technical Communications
- This editor is a Certified Technical Writer and Editor from IBM Management School and has over 20 years of experience in technical writing and editing. He has worked as a writer with firms such as EBSCO Publishing, Inc., IBM Corebank International Center, IBM WebSphere Commerce, and WSI Internet Consulting and Education.
Areas of expertise | Applied information sciences, Computer networking, Computer science, Computer software, Information management, Knowledge management, Multimedia, Hypermedia, Programming languages, Software engineering |
Years of experience | 20 |
Country | United States |
Education | BA, Technical Communications, St. Edward’s University, Austin Texas |
Professional certification | Technical Writing And Editing, IBM Management School Technical Writing Tools, IBM Management School Six-Sigma Quality training, IBM Management School Business Environment, Project Planning And Management, IBM Management School Graphics, IBM Management School Development Lifecycle, IBM Management School |
Publication experience | Journal of the Society for Technical Communications |
Work experience | Senior Research Writer, EBSCO Publishing, Inc. Senior Technical Writer/Editor, InfoPros, Inc. Sr. Technical Writerand Editor, IBM Corebank International Center Proposal Writer, WSI Internet Consulting and Education Senior Technical Writer and Editor, IBM WebSphere Commerce Sr. Technical Writer, AirGate PCS (Sprint) Sr. Technical Writer, Advanced Technology Systems Director of Documentation, MicroStrategy, Inc. Sr. Technical Writer, IBM Corebank International Center |
6
PSE332 | PhD in Semiconductor Physics
- This editor is a scholar from the University of Cambridge and has edited manuscripts for journals such as Physical Review, Proceedings of the National Academy of Sciences and Physica E. He is a member of the European Association of Science Editors, the Editorial Board of Applied Physics Research, and the Institute of Physics.
Areas of expertise | Engineering physics, Nanoengineering, Nanotechnology, Signal processing, Biophysics, Computational physics, Condensed matter physics, Low temperature physics, Mathematical physics, Mechanics, Molecular physics, Quantum physics, Semiconductor physics, Theoretical physics, Design of experiments, Statistical modeling |
Years of experience | 6 |
Country | United Kingdom |
Education | PhD, Semiconductor Physics, Cambridge University, UK MSc, Physics, Cambridge University, UK BA, Physics (Honours), Cambridge University, UK |
Publication experience | Journal of Biomechanical Engineering, Physical Review B, PNAS, and Physica E |
Work experience | Research Associate, University College London Research Associate, King’s College London |
Affiliations/Memberships | European Association of Science Editors Editorial Board of Applied Physics Research St. Thomas’s Hospital Research Ethics Committee Institute of Physics |
33
PSE343 | PhD in Geological Sciences
- This editor has over 33 years of experience in geological research along with editing and peer reviewing manuscripts. He holds a doctorate from the University of California Los Angeles and a bachelor’s degree from the University of Pennsylvania. He is a member of Sigma Xi -Scientific Research Society, the Geological Society of America, and the Society of Economic Geologists.
Areas of expertise | Environmental science, Geochemistry, Geography, Geology, Mineralogy, Petrology, Sedimentology, Tectonics, Volcanology Energy (general), Mining |
Years of experience | 33 |
Country | United States |
Education | PhD, Geological Sciences, University of California Los Angeles, USA BSc. Geology, University of Pennsylvania, USA |
Peer-review experience | USGS Open-File Report, Economic Geology, Canadian Institute of Mining and Metallurgy Special Volume, USGS Digital Data Series, USGS Circular |
Work experience | Geologist, Pathfinder Mines Corporation Research Geologist, US Geological Survey Senior Geologist, Watts, Griffis and McOuat Ltd. |
Affiliations/Memberships | Sigma Xi -Scientific Research Society Geological Society of America Geological Association of Canada Society of Economic Geologists Association of Exploration Geochemists Colorado Scientific Society |
17
PSE241 | PhD in Organic Chemistry
- This editor has over 17 years of experience as an editor and a peer reviewer for journals such as the Journal of the American Chemical Society and Bioorganic and Medicinal Chemistry Letters. She holds a doctorate from the Ohio State University. She has worked as a Principal Scientist at Boehringer Ingelheim Pharmaceuticals, Inc. in the past.
Areas of expertise | Analytical chemistry, Biochemistry, Inorganic chemistry, Natural products chemistry, Organic chemistry, Organometallic chemistry Spectroscopy, Structural chemistry, Biotechnology, Chemical engineering |
Years of experience | 17 |
Country | United States |
Education | PhD, Organic Chemistry, The Ohio State University, USA BA, Chemistry, The University of Indianapolis, USA |
Peer-review experience | J. Med. Chem. |
Publication experience | Expert Op. Ther. Pat., J. Med. Chem., Bioorg. & Med. Chem. Lett., J. Comb. Chem., Org. Lett., Tetrahedron Lett., J. Am. Chem. Soc., Org.Synth., Tetrahedron, Tetrahedron Lett. |
Work experience | Principal Scientist/Senior Scientist, Boehringer Ingelheim Pharmaceuticals, Inc. Graduate Research Associate, The Ohio State University Organic Chemist/Associate Organic Chemist, Eli Lilly and Company |
6
MB1170 | PhD in Physiology Cardiovascular
- With a PhD in anatomy and physiology, this editor has served as a research and teaching professional in different capacities in his long career. He has 6 years of peer-reviewing experience for journals like Respiratory Physiology & Neurobiology, American journal of physiology. Heart and circulatory physiology, Journal of Cardiovascular Pharmacology and Therapeutics, Nitric Oxide, Journal of Cardiology and Therapy, and more. He has also published his papers in high impact journals like the FASEB Journal and Medicine & Science in Sports & Exercise.
Areas of expertise | Anatomy, Biomechanics, Exercise Physiology, Kinematics/Kinesiology, Physiology, Sports Medicine & Technology, Vascular Medicine, Veterinary Medicine, Physical Therapy, Rehabilitation Sciences, Medical Ethics, History of Medicine |
Years of experience | 6 |
Country | United States |
Education | PhD, Anatomy and Physiology, Kansas State University, Manhattan MS, Kinesiology, Kansas State University, Manhatt BS, Exercise Science, SUNY Cortland, New York |
Work experience | Research Assistant, Department of Anatomy and Physiology, Kansas State University Graduate Teaching Assistant, Department of Kinesiology, Kansas State University |
Publication experience | The FASEB Journal Medicine & Science in Sports & Exercise |
Peer-review experience | Respiratory Physiology & Neurobiology American journal of physiology. Heart and circulatory physiology Journal of Cardiovascular Pharmacology and Therapeutics Nitric Oxide Journal of Cardiology and Therapy Applied Physiology, Nutrition, and Metabolism The Journal of Physiology Microvascular Research Journal of Applied Physiology |
Certification and Awards | Environmental and Exercise Physiology Pre-Doctoral Recognition Award University Distinguished Professors Graduate Student Award Rigel Pharmaceuticals Pre-Doctoral Investigator Award Graduate Presentation Kansas State University Research Forum Catalyzing Advocacy in Science and Engineering program American Association for the Advancement of Science (AAAS) |
7
PSE379 | PhD in Limnology
- This editor has over 7-years of experience in editing and peer reviewing manuscripts for journals such as Fisheries Research, Water Science and Technology, and PLoS ONE. She has worked as an Editorial and Publishing Assistant for Elsevier Science and as an Assistant Editor-in-Chief for the UN-supported Centre for African Affairs and Global Peace. She also holds a Peer Support Skills (PSS) Certificate from the University of Ulster.
Areas of expertise | Environmental chemistry, Geochemistry, Inorganic chemistry, Marine chemistry, Organometallic chemistry, Spectroscopy, Environmental science, Geochemistry, Geography, Hydrogeology, Hydrology, Petrology, Oceanography, Energy (general), Energy conservation, Renewable energy/alternate sources, Petroleum engineering, Metallurgy, Probability theory, Stochastic processes |
Years of experience | 7 |
Country | United Kingdom |
Education | PhD, Limnology, University of Ulster, UK MA, Science Journalism, City University London, UK BSc, Environmental Science (Honors), University of Ulster, UK HND, Science (Environmental Studies), University of Ulster, UK |
Peer-review experience | Environmental Toxicology and Chemistry; Long Range Planning; Aquaculture; Fisheries Research; Water Science and Technology; Human and Ecological Risk Assessment; Water and Environment Journal; Environmental Pollution; Limnology and Oceanography; BMC Genomics; PLoS ONE; African Policy Watch |
Certificates and awards | Peer Support Skills (PSS) Certificate, University of Ulster |
Work experience | Senior Science Writer, RSK Environment Science Journalist, Cosmos Magazine Assistant Editor-in-Chief, UN-supported Centre for African Affairs and Global Peace Editorial and Publishing Assistant, Elsevier Science Postdoctoral Research Fellow, Cranfield University |
6
PSE460 | PhD in Environmental Science
- This editor is a Chartered Chemist Member of the Royal Australian Chemical Institute and has written and edited technical documents on Environmental Compliance, Monitoring and Management. He is also a member of the Clean Air Society of Australia and New Zealand.
Areas of expertise | Analytical chemistry, Environmental chemistry, Geochemistry, Organic chemistry, Spectroscopy, Data management, Atmospheric sciences, Environmental science, Geochemistry, Geology, Meteorology, Soil science, Energy conservation, Renewable energy/alternate sources, Chemical engineering, Ergonomics, Mining, Environmental engineering, Environmental material sciences, Operations research |
Years of experience | 6 |
Country | Australia |
Education | PhD, Environmental Science, Murdoch University, Australia GradDip, Occupational Health and Safety, Curtin University, Australia BS, Environmental Science, Murdoch University, Australia |
Work experience | Strategic Projects Coordinator, Midland Airshed Study Industrial Emissions Specialist, Western Australian Department of Environment and Conservation Environmental Advisor, BHP Billiton Iron Ore |
Affiliations/Memberships | Royal Australian Chemical Institute (RACI) Clean Air Society of Australia and New Zealand (CASANZ) |
6
PSE735 | PhD in Soil Science
- With a PhD in Soil Science and master’s in Environmental Science, he possesses expert knowledge in subjects like Environmental chemistry, Analytical chemistry, Environmental science, Hydrogeology, Soil science, etc. Additionally, he also pursued Rural Resource management for his Bachelor’s degree. He has been working as an editor for 6 years, while regularly publishing his papers and editing for journals in between. He has worked in varied capacities as a Scientist as well as a Teacher. He has also authored a few books over the years. He is affiliated with some of the highly esteemed associations such as Soil Science Society of America and British Society of Soil Science.
Areas of expertise | Analytical chemistry, Environmental chemistry, Geochemistry, Marine chemistry, Atmospheric sciences, Environmental science, Geochemistry, Geography, Geology, Geophysics, Hydrogeology, Hydrology, Soil science, Agricultural engineering, Environmental engineering, Environmental material sciences |
Years of experience | 6 |
Country | United States |
Education | PhD, Soil Science, University of Reading, UK MS, Environmental Science, University of London, UK BS, Rural Resource Management, University of Plymouth, UK |
Work experience | Associate Project Scientist, University of California Research Soil Scientist, Agriculture Research Service Teaching Associate, Imperial College |
Publication experience | Soil Science Society of America Journal Atmospheric Environment Journal of Agricultural and Food Chemistry Outlooks on Pest Management Science of the Total Environment Environmental Science and Technology Journal of Environmental Radioactivity Communications in Soil Science and Plant Analysis Water, Air and Soil Pollution Environmental Pollution Environmental Quality |
Editing experience | Open Journal of Soil Science Pedosphere American Journal Experts |
Books | Biopesticides: State of the Art and Future Opportunities Encyclopedia of Inorganic Chemistry Hayes’ Handbook of Pesticide Toxicology The Comprehensive Handbook on Iodine Biosphere Implications of Deep Disposal of Nuclear Waste |
Professional Memberships/Affiliation | Soil Science Society of America British Society of Soil Science American Chemical Society International Union of Radioecology |
13
PSE339 | PhD in Organic Chemistry
- This editor has over 13 years of experience in writing and editing for peer-reviewed journals, including JACS. She holds a doctorate from the University of Chicago and bachelor’s degree from Stanford University.
Areas of expertise | Applied chemistry, Biochemistry, Coordination chemistry, Inorganic chemistry, Natural products chemistry, Organic chemistry, Organometallic chemistry, Catalysis, Nanomaterials, Polymer science and engineering |
Years of experience | 13 |
Country | United States |
Education | PhD, Organic Chemistry, University of Chicago, Chicago, Illinois, USA Management of Technology, MBA, Rensselaer Polytechnic Institute, Troy, New York, USA NIH Predoctoral Fellow, University of Chicago, USA BS, Chemistry, Stanford University, Stanford, California, USA |
Publication experience | Tetrahedron letters, JACS |
Work experience | Principle Consultant, C&M Consulting Technical Services Director, Bedoukian Research Inc Principal Research Chemist, ARCO Chemical Company |
10
PSE472 | PhD in Environmental Chemistry
- This editor has over 10 years of experience in editing and peer reviewing for journals such as Talanta, Environmental Toxicology and Chemistry, and Environmental Science and Technology. He has worked as a Tutor at Griffith University in the past.
Areas of expertise | Astrobiology, Biochemistry, Environmental chemistry, Marine chemistry, Atmospheric sciences, Environmental science, Geochemistry, Geophysics, Hydrogeology, Hydrology, Meteorology, Paleobiology, Paleontology, Pedology, Oceanography, Tectonics, Volcanology, Renewable energy/alternate sources |
Years of experience | 10 |
Country | Australia |
Education | PhD, Environmental Chemistry, Griffith University, Australia BS (Hons), Health Science, Griffith University, Australia BS, Health Science, Griffith University, Australia |
Peer-review experience | Talanta, Aquat. Toxicol., Environ. Toxicol. Chem., Soil Sed. Contam., Sci. Total. Environ, Environ Sci Technol, Chemosphere, Headache, Am. J. Med. Genet., Smorgasboarder. |
Publication experience | Environmental Toxicolgy and Chemistry, Environmental Science and Technology, Talanta, Aquatic Toxicology, Proceedings of the National Academy of Sciences |
Certificates and awards | Australian Postgraduate Award (APA) School of Health Science Honours Scholarship Queensland Department of Education Graduate Diploma of Education Scholarship Churchill Livingstone Pharmacology Award |
Work experience | Casual consultant, FRC Environmental Consultancy University Tutor, Griffith University |
6
PSE428 | BA in Mathematics
- This editor is a Certified Proofreader and Copy-editor from the Writers Bureau. He has edited manuscripts for journals such as Mathematics and Mechanics of Solids, the Journal of Defence Modelling and Simulation, and the International Journal of Robotics and Research. He is a member of the Society for Editors and Proofreaders UK.
Areas of expertise | Computer architecture, Computer hardware, Computer software, Human-computer interaction, Information management, Information systems (Business informatics), Knowledge management, Geography, Biomolecular engineering, Textile engineering, Algebra, Applied mathematics, Probability theory, Applied physics, Medical physics, Newtonian dynamics, Sampling and survey, Statistical modeling, Systems theory |
Years of experience | 6 |
Country | United Kingdom |
Education | BA (Hons), Mathematics, The Open University, UK |
Professional Certification | Proofreading and Copy-editing, Writers Bureau Proofreading, Publishing Training Centre Web-editing, Society for Editors and Proofreaders On-Screen Editing I and II, Publishing Training Centre |
Publication experience | Temenos Academy Review, Mathematics and Mechanics of Solids, Journal of Defence Modelling and Simulation, Simulation, International Journal of Robotics and Research |
Work experience | Department Head, AMP Society Strategy and Partnerships Manager, London Borough of Waltham Forest Finance and IT Manager, London Connects |
Affiliations/Memberships | Society for Editors and Proofreaders UK (SfEP) |
10
PSE335 | Ph.D. in Earth and Space Sciences
- This editor has over 10 years of experience in editing and peer reviewing for journals such as American Mineralogist; Chemical Geology, and Geology. He holds a doctorate from SUNY Stony Brook University. He is a member of the Geochemical Society, the American Geophysical Union, the European Geosciences Union, and the Geological Society of Greece.
Areas of expertise | Astrobiology, Environmental chemistry, Geochemistry, Physical chemistry, Geochemistry, Geology, Geophysics, Mineralogy, Petrology, Volcanology, Civil engineering, Environmental material Sciences, Ceramics, Material characterization and instrumentation, Thermodynamics |
Years of experience | 10 |
Country | Greece |
Education | PhD, Earth and Space Sciences, SUNY Stony Brook University, USA MSc, Geology (minor Chemistry), University of Minnesota Duluth, USA Dip, Geological Sciences, University of Athens, Greece |
Peer-review experience | American Mineralogist; Chemical Geology; Geochimica et Cosmochimica Acta; Physics and Chemistry of Minerals; Geology; Meteoritics and Planetary Science; Lithos |
Certificates and awards | Academy of Sciences C.A. Ktenas Prize in Mineral Sciences, Athens, Greece (joint with D.H. Lindsley) Sigma Xi Graduate Research Award |
Work experience | Laboratory Director & Partner, GeoTerra Ltd. Research Associate, Astromaterials Research Office, NASA JSC & Chemistry Dept., Texas Southern University, Houston, TX Graduate Research & Teaching Assistant, State University of New York Graduate Research & Teaching Assistant, University of Minnesota Duluth Assistant Mineralogist, University of Athens |
Affiliations/Memberships | American Geophysical Union ASTM Committee C07 on Lime ASTM Committee C09 on Concrete and Aggregates ASTM Committee C18 on Dimension Stone ASTM Committee D04 on Road and Paving Materials ASTM Committee D18 on Soil and Rock Testing American Society for Quality European Geosciences Union Eurostars Technical Expert Intota Network of Experts Geochemical Society Geological Society of Greece Accreditation Council of Greece Geological and Geotechnical Investigations Expert Registry of Geotechnical Professionals Registry of Consulting Geologists |
10
PSE1074 | PhD in Geophysics
- This editor is a geoscientist with 10+ years of diverse research experience in microanalysis, mineralogy, magnetism, geochemistry, and microbiology. She is an expert in manuscript editing for subjects like earth sciences, volcanology, geology, geography, soil science, biomaterial science, and more. Having done her PhD in Geophysics, she has worked as a research assistant and teaching professional. She has also acted as a Peer reviewer for papers published in American Mineralogist, Geophysical Review Letters, Geochemistry, Geophysics, Geosystems, and more.
